cellphone
Samsung Galaxy A14 5G
product data
- model name
- A14 5G
- model number
- SM-A146M/DS
price
all variations
specifications
Body | |
---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
Weight | 202 g (7.13 oz) |
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
SD Card Slot | microSDXC (dedicated slot) |
Comms | |
---|---|
NFC | Yes |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Radio | FM radio (Exynos 1330 chipset only), recording |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
Sound | |
---|---|
3.5mm jack | Yes |
Loudspeaker | Yes |
Launch | |
---|---|
Status | Available. Released 2023, January 12 |
Announced | 2023, January 04 |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Display | |
---|---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Type | PLS LCD, 90Hz |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Network | |
---|---|
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 2, 5, 66, 77 Sub6/mmWave |
Technology | GSM / HSPA / LTE / 5G |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Platform | |
---|---|
OS | Android 13, upgradable to Android 14, One UI Core 6 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146BOcta-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
GPU | Mali-G68 MP2 - SM-A146BMali-G57 MC2 - SM-A146P |
Chipset | Exynos 1330 (5nm) - SM-A146BMediatek Dimensity 700 (7 nm) - SM-A146P |
Main Camera | |
---|---|
Video | 1080p@30fps |
Triple | 50 MP, f/1.8, (wide), PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Selfie camera | |
---|---|
Video | 1080p@30fps |
Single | 13 MP, f/2.0, (wide) |